# | PLAYER NAME | HT | POS | CITY (ST) SCHOOL | COLLEGES | PpR [?] | |
---|---|---|---|---|---|---|---|
1 | Moore Jr, Wendell | 6'4 | F | Charlotte (NC) | Pro | » | |
2 | Barrett, Rowan | 6'5 | W | Canada () | Pro | » | |
3 | Kopriva, Balsa | 6'11 | C | West Palm Beach (FL) | Pro | » | |
4 | Campbell, Tyger | 6'0 | PG | (TN) | Big Time | » | |
5 | Lawson, Chandler | 6'7 | SF | Memphis (TN) | Pro | » | |
6 | Lewis, Scottie | 6'5 | SF | (NJ) | Big Time | » | |
7 | Davis, Solomon | 6'6 | W | Murrieta (CA) San Jose | Big Time | » | |
8 | Moore, Justin | 6'2 | W | Accocreek (MD) | Big Time | » | |
9 | Price, Marvin | 6'4 | PF | (MD) | Big Time | » | |
10 | Marial, Chol | 7'3 | C | (FL) | Pro | » | |
11 | Francis, Jeremiah | 6'1 | PG | Columbus (OH) | Big Time | » | |
12 | Mitchell, Jordan | 6'4 | W | Blacklick (OH) | Big Time | » | |
13 | Langley, Kobe | 6'0 | SG | High Point (NC) | Big Time | » | |
14 | Green II, Mike | 6'2 | CG | Myrtle Beach (SC) | Big Time | » | |
15 | Mobley, Isaiah | 6'8 | W | Temecula (CA) Rancho Christian | Pro | » | |
16 | Kenny, Shariff | 6'4 | W | Washington (DC) | Big Time | » | |
17 | Antoine, Bryan | 6'2 | CG | (NJ) | Big Time | » | |
18 | Hinton, Chris | 6'6 | C | Johns Creek (GA) | Big Time | » | |
19 | Jones, Jared | 6'7 | PF | (FL) | Big Time | » | |
20 | Stanley, Cassius | 6'5 | W | North Hollywood (CA) Harvard-Westlake | Pro | » | |
21 | Gary, Juwan | 6'6 | C | Columbia (SC) | High Major | » | |
22 | Doss, Le'Jon | 6'4 | C | Dallas (TX) | High Major | » | |
23 | Green, Josh | 6'5 | W | Glendale (AZ) Mt. Ridge | Big Time | » | |
24 | Jefferies, DJ | 6'5 | PF | Memphis (TN) | Big Time | » | |
25 | Shouse, Dexter | 6'4 | F | Terre Haute (IN) | Big Time | » | |
26 | Anthony, Cole | 6'1 | CG | New York (NY) | Big Time | » | |
27 | Walker, Marquis | 5'8 | PG | Indianpolis (IN) | Big Time | » | |
28 | Harris Jr, Chris | 6'0 | W | Dallas (TX) | High Major | » | |
29 | Talley, Walter | 6'6 | PF | Valley Oak (CA) Valley Oak Charter | High Major | » | |
30 | Rode, Kyle | 6'5 | PF | (KY) | Big Time | » | |
31 | Langley, Keyshawn | 6'0 | PG | High Point (NC) | Big Time | » | |
32 | Mungo, Gerald | 6'1 | F | Baltimore (MD) | Big Time | » | |
33 | Mitchell, Mahki | 6'7 | PF | Washington (DC) | Big Time | » | |
34 | Banks, Simon | 5'11 | PG | Indianapolis (IN) | Big Time | » | |
35 | Pierre, Myles | 6'1 | PF | Charlotte (NC) | High Major | » | |
36 | Jones, Mikeal | 6'4 | C | Philadelphia (PA) | High Major | » | |
37 | Bishop, James | 6'1 | SG | (MD) | High Major | » | |
38 | Baker, Joey | 6'7 | W | (NC) | Big Time | » | |
39 | Farthing, Max | 6'5 | C | Fuqua-Varina (NC) | High Major | » | |
40 | Sturdivant, Kyle | 6'0 | W | Johns Creek (GA) | Big Time | » | |
41 | Jackson, E.J. | 5'9 | PG | (CA) | High Major | » | |
42 | Brooks, Keion | 6'5 | PF | Ft Wayne (IN) | Big Time | » | |
43 | Jones, Joe | 6'8 | C | (NY) | Big Time | » | |
44 | Bruner, Thomas | 6'2 | F | Columbia (SC) | Big Time | » | |
45 | McClanahan, Jaden | 6'0 | CG | (CA) | Big Time | » | |
46 | Mack, B.J. | 6'7 | C | Charlotte (NC) | Big Time | » | |
47 | Singleton, Taybion | 6'4 | C | Deltona (FL) | High Major | » | |
48 | Ingraham, Tariq | 6'7 | C | (DE) | Unknown | » | |
49 | Demiere, Antwan | 6'6 | PF | Las Vegas (NV) | Big Time | » | |
50 | Whiteside, Makani | 6'1 | PG | Bellflower (CA) St. John Bosco | High Major | » | |
51 | Maxey, Tyrese | 5'11 | SG | Dallas (TX) | High Major | » | |
52 | Sanders, Bryan | 6'0 | PG | (FL) | Big Time | » | |
53 | Blackshear, Javon | 5'9 | PG | Phoenix (AZ) Shadow Mt. | High Major | » | |
54 | Mitchell, Makhel | 6'7 | PF | Washington (DC) | High Major | » | |
55 | Harmon, De'vion | 6'2 | SG | Dallas (TX) | Big Time | » | |
56 | Tharrington, J.C. | 5'10 | PG | Charlotte (NC) | High Major | » | |
57 | Okoro, Francis | 6'8 | PF | (MS) | Big Time | » | |
58 | Harris, Amani | 6'0 | PG | Ontario (CA) Ontario | High Major | » | |
59 | Cooper, Joseph | 5'10 | PG | Memphis (TN) | High Major | » | |
60 | Mulloy, John Michael | 6'7 | C | Indianapolis (IN) | High Major | » | |
61 | Sanchez, Ed | 6'1 | PF | New York (NY) | High Major | » | |
62 | Moore, Lance | 5'7 | PG | Indianapolis (IN) | High Major | » | |
63 | Moseley, Isiah | 6'0 | W | Canada () | High Major | » | |
64 | Collins, Antavion | 6'3 | F | Memphis (TN) | Big Time | » | |
65 | Toppins, Jojo | 6'3 | W | (GA) | Big Time | » | |
66 | Gwyn, Chaz | 6'2 | W | Winston-Salem (NC) | High Major | » | |
67 | McClanahan, Javon | 6'0 | CG | (CA) | High Major | » | |
68 | Evtimov, Nicholas | 6'6 | PF | (NC) | Big Time | » | |
69 | Montgomery, Jordan | 5'7 | PG | Murrieta (CA) | High Major | » | |
70 | Mckoy, Jordon | 6'0 | F | Westwood (NJ) | High Major | » | |
71 | Rodriguez, Daniel | 6'4 | W | (NY) | High Major | » | |
72 | Thompson, Gavin | 5'8 | PG | New York (NY) | High Major | » | |
73 | House, Jalen | 5'10 | CG | Phoenix (AZ) Shadow Mt. | High Major | » | |
74 | Edgar II, Denario | 5'11 | F | (NJ) | High Major | » | |
75 | Payne, Chris | 6'2 | W | (OH) | High Major | » | |
76 | Brown, Christian | 6'4 | PF | (SC) | High Major | » | |
77 | Wheeler, Sahvir | 5'1 | PG | Tyler (TX) Tyler | Mid Major | » | |
78 | Goodwin, Bryce | 5'10 | PG | Scottsdale (AZ) | High Major | » | |
79 | Christmas, Michael | 6'4 | W | (VA) | High Major | » | |
80 | Khalid, Naseem | 5'9 | PG | Columbia (SC) Columbia |
Sunday, September 6, 2015
CLASS OF 2019 TOP 80
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment