Rank | Player | Height | Class | Position | Hometown, State | Club Team |
1. | Charles Cheatham | 5'7 | 2022 | C | Plano, TX | Mighty Kings 2022 Elite |
2. | Everton Browne - All-Star Game MVP | 5'2 | 2022 | WF | Middletown, NY | Orange County Elite Dragons |
3. | Dimitrius Dudley | 5'3 | 2022 | PF | San Diego, CA | San Diego Seal Team |
4. | Isaiah Tolmaire | 5'1 | 2022 | PG | Trabuco Canyon, CA | Team Nikos |
5. | Nicholas Klaiber | 5'1 | 2022 | WF | Bloomington, IN | George Hill Rising Stars 2022 |
6. | Isaac Peralta | 5'0 | 2022 | 2G | Laguna Nigel, CA | N/A-Moving Clubs |
7. | Rashard Walls | 5'3 | 2022 | 2G | McKinney, TX | Mighty Kings 2022 Elite |
8. | Carsten Sabathia | 5'0 | 2022 | PF | Alpine, US | 60 Elite |
9. | Isaiah Reams | 4'11 | 2022 | WF | Mexico, MO | Mid Missouri Elite |
10. | Jalen Lewis | 5'6 | 2023 | C | Oakland, CA | Oakland Rebels Black 10U |
11. | Jayden Lemond | 5'2 | 2022 | PF | Old Tappan, NJ | 60 Elite |
12. | Landon Schumaker | 5'6 | 2023 | C | Gilbert, AZ | TRT Hoops |
13. | Bryce Griffin | 5'3 | 2023 | WF | Paterson, NJ | AAU Playtime Panthers |
14. | Jalen Goer | 5'2 | 2022 | C | Hobbs, NM | Oklahoma Select |
15. | Jaayden Bush | 4'3 | 2022 | PG | Carson, CA | ARC |
16. | Keyon Webb | 5'4 | 2022 | C | Durham, NC | North Carolina Swarm |
17. | Jake Koyama | 5'2 | 2022 | PG | Pve, CA | L.A. Elite West Coast Kings |
18. | Christopher Hammond | 5'4 | 2022 | C | Los Angeles, CA | ARC |
19. | Jayden Morris | 4'10 | 2022 | 2G | Sacramento, CA | West Coast All Stars |
20. | Jared Frey | 5'2 | 2022 | WF | Ft. Wayne, IN | Team Teague |
21. | Julian Brown | 5'2 | 2022 | C | Middletown, NY | Knicks |
22. | Mason Wallace | 5'2 | 2022 | 2G | Converse, TX | San Antonio Legacy |
23. | Randolph Smith | 5'3 | 2022 | C | Chino, CA | ARC All Stars |
24. | Gabriel Warren | 5'2 | 2023 | PF | McKinney, TX | Team Texas Elite |
25. | Cameron Gillus | 4'10 | 2023 | PG | Leesburg, VA | USA National Select 2023 |
26. | Maddox Griffin | 5'3 | 2022 | WF | Morning Sun, IA | Iowa Hustlers |
27. | Curtis Williams | 5'6 | 2022 | C | Beaumont, TX | N/A |
28. | Luka Ressler | 4'10 | 2022 | 2G | Caledonia, US | Fast Break Chargers |
29. | Tanner Mahon | 5'0 | 2023 | WF | Los Angeles, CA | ARC Elite |
30. | Andrew Maier | 4'9 | 2022 | PG | Old Tappan, NJ | Playtime |
31. | Jovan Germain | 5'0 | 2022 | PF | Brooklyn, NY | Aim High Eagles |
32. | Troy Takahashi | 4'10 | 2022 | WF | Rancho Palos Verdes, CA | Palos Verdes Cagers |
33. | Kobe Kambestad | 4'10 | 2022 | 2G | Hudsonville, MI | Fast Break Chargers |
34. | Cortez Overstreet | 4'5 | 2023 | PG | Lawrence, KS | Take Flight |
35. | Lawrence Scott | 5'3 | 2022 | PF | Plano, TX | Mighty Kings Elite 2022 |
36. | Brendan Errity | 5'5 | 2022 | WF | Woodcliff Lake, NJ | 60 Elite |
37. | Varick Lewis | 5'2 | 2022 | PF | Elk Grove, CA | Team Trail Black |
38. | Bryce Shoto | 4'6 | 2022 | PG | Plainfield, IL | Illinois Speed |
39. | Gavin Hightower | 4'0 | 2023 | 2G | Los Angeles, CA | ARC |
40. | Jakwon Hill | 5'3 | 2022 | WF | Albuquerque, NM | New Mexico Lil Dogs |
41. | Devin Sanford | 4'8 | 2023 | PG | New Haven, MI | The Family |
42. | Christian Jones | 5'2 | 2022 | C | Westerville, OH | Coba |
43. | Jujuan Ray | 4'11 | 2023 | WF | Westerville, OH | COBA |
44. | Lebrie Goudy-Lee | 5'4 | 2023 | PF | Oakland, CA | Oakland Rebels |
45. | Blake Yamada | 4'9 | 2023 | 2G | Torrance, CA | ARC |
46. | Bryan Edwards | 4'6 | 2023 | PG | Berkeley, CA | Oakland Rebels |
47. | Donovan Gomez | 4'9 | 2023 | WF | Universal City, TX | San Antonio Legacy |
48. | Amare Adams | 4'10 | 2022 | 2G | Vancouver WA | Team Balance |
49. | Brayden Brewington | 5'1 | 2023 | C | Conway, SC | Carolina Elite-Myrtle Beach |
50. | Jaden Hirasawa | 4'9 | 2022 | PG | Calabasas, CA | Baseline 2 Baseline |
No comments:
Post a Comment